<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Influence &#187; Perspective</title>
	<atom:link href="http://designinfluence.org/category/perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinfluence.org</link>
	<description>Design-related strategies &#38; observations</description>
	<lastBuildDate>Thu, 03 May 2012 15:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Thanks Mum</title>
		<link>http://designinfluence.org/thanks-mum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks-mum</link>
		<comments>http://designinfluence.org/thanks-mum/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:12:18 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Wieden+Kennedy]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3489</guid>
		<description><![CDATA[Lovely work by Wieden+Kennedy.]]></description>
			<content:encoded><![CDATA[<p>Lovely work by Wieden+Kennedy.</p>
<p><iframe width="400" height="315" src="http://www.youtube.com/embed/lmgPODFXAQk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/thanks-mum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caine&#8217;s Arcade</title>
		<link>http://designinfluence.org/caines-arcade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caines-arcade</link>
		<comments>http://designinfluence.org/caines-arcade/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:02:29 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3483</guid>
		<description><![CDATA[An ode to creativity. Wonderful what happens when one is given the space and encouragement to forge ahead with an [...]]]></description>
			<content:encoded><![CDATA[<p>An ode to creativity. Wonderful what happens when one is given the space and encouragement to forge ahead with an idea and make it come true.<br />
You can contribute to Caine&#8217;s Scholarship Fund <a href="http://cainesarcade.com/" target="_blank">here.</a></p>
<p><iframe src="http://player.vimeo.com/video/40000072" width="400" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/caines-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cry Wolf</title>
		<link>http://designinfluence.org/cry-wolf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cry-wolf</link>
		<comments>http://designinfluence.org/cry-wolf/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:40:41 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[desmog]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[wolf killing]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3473</guid>
		<description><![CDATA[The Desmog blog has been an invaluable resource on dispelling the myths and cover ups that have surrounded the climate [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.desmogblog.com" target="_blank">Desmog blog</a> has been an invaluable resource on dispelling the myths and cover ups that have surrounded the climate change debate. They now shed light on Alberta&#8217;s shameful killing of wolves to mask the impact that tar sand exploitation and industrial development have had on the woodland caribou population.</p>
<p>The committee in charge of overseeing the preservation of the caribou is coincidentally composed of oil company executives with a vested interest in the development of the tar sands. This is going on in our country. On our watch. Let&#8217;s take action.</p>
<p> <iframe width="400" height="315" src="http://www.youtube.com/embed/Rh577CMmf60" frameborder="0" allowfullscreen></iframe></p>
<div id="change_BottomBar"><span id="change_Powered"><a href="http://www.change.org/" target="_blank">Change.org</a></span><a>|</a><span id="change_Start">Free <a href='http://www.change.org/petition'>Online Petitions</a></span></div>
<p><script type="text/javascript" src="http://e.change.org:80/flash_petitions_widget.js?width=300&#038;petition_id=261567&#038;color=77786C"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/cry-wolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine</title>
		<link>http://designinfluence.org/sunshine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunshine</link>
		<comments>http://designinfluence.org/sunshine/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:11:58 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3470</guid>
		<description><![CDATA[An American advertising producer in Shanghai tries to sell fast food to the Chinese. An endearing portrait of a modern [...]]]></description>
			<content:encoded><![CDATA[<p>An American advertising producer in Shanghai tries to sell fast food to the Chinese. An endearing portrait of a modern day &#8220;Mad Man.&#8221;<br />
- &#8211; -<br />
<i>Directed, Photographed &#038; Edited by Doug Nichol<br />
Music by Richard Hair</i></p>
<p><iframe src="http://player.vimeo.com/video/38759453?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/38759453">Sunshine</a> from <a href="http://vimeo.com/americanbuffalo">American Buffalo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping the City</title>
		<link>http://designinfluence.org/mapping-the-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mapping-the-city</link>
		<comments>http://designinfluence.org/mapping-the-city/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:12:52 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3461</guid>
		<description><![CDATA[&#8220;In their tendency to persist even in the context of geographically homogenizing forces, place differences permeate the artifacts whose creation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designinfluence.org/wp-content/uploads/2012/03/Screen-shot-2012-03-19-at-10.46.28-AM.png"><img src="http://designinfluence.org/wp-content/uploads/2012/03/Screen-shot-2012-03-19-at-10.46.28-AM.png" alt="" title="Screen shot 2012-03-19 at 10.46.28 AM" width="904" height="439" class="alignleft size-full wp-image-3463" /></a></p>
<p>&#8220;In their tendency to persist even in the context of geographically homogenizing forces, place differences permeate the artifacts whose creation they stimulate. … The mechanisms through which such diverse elements combine into a local industrial atmosphere shape not just competitive advantage of one place over another in producing a given artifact, but the nature of goods that can come into existence.&#8221;—New York University sociologist Harvey Molotch, quoted in <a href="http://www.theatlanticcities.com/arts-and-lifestyle/2012/03/city-covered-logos/1481/" target="_blank">The Atlantic—Cities</a>.</p>
<p><a href="http://www.citymaps.com/" target="_blank">City Maps</a> shows an unexpected view of the streets of Austin, New York and San Francisco by mapping the city using logos. The app is linked to Foursquare, Twitter and deals so you can be fully connected with the activity surrounding you. </p>
<p>Once you get over the overwhelming number of brands that pepper the map, it becomes obvious that the experience of a place—particularly one as dense as Manhattan—is heavily influenced by the pacing of the landscape. Where do you escape the lure of the commercial?</p>
<p><a href="http://designinfluence.org/wp-content/uploads/2012/03/London_type.jpg"><img src="http://designinfluence.org/wp-content/uploads/2012/03/London_type.jpg" alt="" title="London_type" width="400" height="300" class="alignleft size-full wp-image-3465" /></a></p>
<p>Meanwhile in London . . .<a href="http://www.londontypographica.co.uk/" target="_blank">London Typographica</a> is mapping the typographic landscape of the city by documenting public signage, type and lettering around the city. The result is a rich tapestry of old and new styles, typefaces, materials and scale. Gorgeous.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/mapping-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Sustainia</title>
		<link>http://designinfluence.org/welcome-to-sustainia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-sustainia</link>
		<comments>http://designinfluence.org/welcome-to-sustainia/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:05:56 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[new world]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3451</guid>
		<description><![CDATA[Working in the social profit space means we interact daily with people who are engaged in a bottom-up effort to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38087554?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Working in the social profit space means we interact daily with people who are engaged in a bottom-up effort to improve the world we live in. The ideas are there. So are the startups and the established organisations, showing by example that changing the way we do business is not a hindrance to but simply a broadening of the meaning of profit.</p>
<p>Danish think tank <a href="https://www.mm.dk/" target="_blank">Monday Morning</a> is developing an initiative called <a href="http://www.sustainia.me" target="_blank">Sustainia.</a></p>
<p>In a nutshell, Sustainia is a collaborative space—both virtual and physical—in which to define an attainable vision of the world for 2020. The vision encompasses existing technologies that are scalable and sustainable and offer measured results to environmental and social issues.</p>
<p>The stated mission of the organisation (from its website):</p>
<p>    + Become a global positive point of reference for discussing a sustainable society – a global BRAND for a desirable sustainable future<br />
    + Make sustainable solutions and products fashionable, desirable and inspiring<br />
    + Help provide a new positive and inspiring momentum around global leadership on sustainability<br />
    + Kick start a global community focused on creating awareness on sustainable solutions and how a sustainable society will improve our quality of life<br />
    + Inspire political decision makers by providing them with a new narrative and concrete vision</p>
<p>In June 2012, the Sustainia site will include a virtual world populated with our future selves and erected with technologies and innovations already waiting in the wings to be embraced and developed. In a world where we spend the majority of our lives fully engaged with a screen and a virtual existence, we can only hope that building a precise, accurate, feasible vision of a possible world will bring it that much closer to reality. (The fancy graphic design, featuring the ubiquitous Gotham, is sure to help too!)</p>
<p><i>Sustainia is a consortium of partners representing civil society, businesses and experts. Global companies and foundations involved: Microsoft, GE, DNV, Philips Lighting, DONG Energy, Novo Nordisk, Tetra Pak, Cisco, Interface Flor, BIG Architects, Knoll, IKEA, Vestas, VELUX, Realdania, Scandinavian Airlines SAS, Ramboll, UBS Investment Bank. Key organisational partners are the UN Global Compact and Arnold Schwarzenegger’s new climate initiative R20—Regions for Climate Action.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/welcome-to-sustainia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear and Making Things Happen</title>
		<link>http://designinfluence.org/fear-and-making-things-happen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fear-and-making-things-happen</link>
		<comments>http://designinfluence.org/fear-and-making-things-happen/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:41:02 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[99% conference]]></category>
		<category><![CDATA[Starlee Kine]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3447</guid>
		<description><![CDATA[I had the good fortune of hearing this talk live in New York last May. This American Life contributor and [...]]]></description>
			<content:encoded><![CDATA[<p>I had the good fortune of hearing this talk live in New York last May. </p>
<p><i>This American Life</i> contributor and producer Starlee Kine found a unique way of expressing what it means to keep going, no matter what. As many creatives know, that is the key to success: moving forward when you&#8217;re stuck, taking the first step without knowing with absolute certainty where you&#8217;re headed, putting in a few more hours to make sure it&#8217;s as resolved as it can be. Magic.</p>
<p><iframe src="http://player.vimeo.com/video/27635756" width="400" height="429" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/fear-and-making-things-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuckDuckGo</title>
		<link>http://designinfluence.org/duckduckgo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duckduckgo</link>
		<comments>http://designinfluence.org/duckduckgo/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:47:41 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[DuckDuckGo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Spying]]></category>
		<category><![CDATA[You Spiral]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3443</guid>
		<description><![CDATA[With Google&#8217;s new centralized privacy policy—decoded here by the Huffington Post—now might be a good time to consider alternatives, if [...]]]></description>
			<content:encoded><![CDATA[<p>With Google&#8217;s new centralized privacy policy—decoded <a href="http://www.huffingtonpost.com/2012/01/24/google-privacy-policies_n_1229470.html" target="_blank">here</a> by the Huffington Post—now might be a good time to consider alternatives, if only for your search engine needs.</p>
<p>DuckDuckGo is a search engine and an advocate for no tracking, no bubble practices. I previously <a href="http://designinfluence.org/the-internet-filter-bubble/" target="_blank">delved into</a> the &#8220;personalization&#8221; phenomenon, or the <i>You Spiral</i> as Eli Pariser terms it. I found it refreshing to peruse DuckDuckGo&#8217;s <a href="http://donttrack.us/" target="_blank">DontTrackUs</a> and <a href="http://dontbubble.us/" target="_blank">DontBubbleUs</a> pages because they explain clearly and simply what&#8217;s going on when you let Google rule your virtual life.</p>
<p>I personally enjoy being challenged by differing views. I enjoy learning and I don&#8217;t like it when well, anyone really, spies on my activity to better sell things to me. Don&#8217;t get me wrong: I enjoy convenience like the rest of us. I just want to be given the choice. I want to be the judge of what I should or should not be exposed to. Call me crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/duckduckgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Motion</title>
		<link>http://designinfluence.org/eye-candy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eye-candy</link>
		<comments>http://designinfluence.org/eye-candy/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:32:29 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3422</guid>
		<description><![CDATA[A little beauty for a grey morning. Ben Shirinian’s two-minute film for Bravo!FACT and the National Ballet. Lost in Motion [...]]]></description>
			<content:encoded><![CDATA[<p>A little beauty for a grey morning. <a href="http://www.benshirinian.com/" target-"_blank">Ben Shirinian</a>’s two-minute film for Bravo!FACT and the National Ballet.</p>
<p><iframe src="http://player.vimeo.com/video/35467778" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/35467778">Lost in Motion</a> from <a href="http://vimeo.com/krystallevypictures">Krystal Levy Pictures</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/eye-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Representation</title>
		<link>http://designinfluence.org/miss-representation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miss-representation</link>
		<comments>http://designinfluence.org/miss-representation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:29:54 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3401</guid>
		<description><![CDATA[How do you change the world? Let some women in on the decision-making. Newest Miss Representation Trailer (2011 Sundance Film [...]]]></description>
			<content:encoded><![CDATA[<p>How do you change the world? Let some women in on the decision-making.</p>
<p><iframe src="http://player.vimeo.com/video/18985647?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/18985647">Newest Miss Representation Trailer (2011 Sundance Film Festival Official Selection)</a> from <a href="http://vimeo.com/user2551167">Miss Representation</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Playing 28 February at the Pacific Cinémathèque.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/miss-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

