<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Influence &#187; Social Change</title>
	<atom:link href="http://designinfluence.org/category/social-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinfluence.org</link>
	<description>Design-related strategies &#38; observations</description>
	<lastBuildDate>Thu, 03 May 2012 15:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cry Wolf</title>
		<link>http://designinfluence.org/cry-wolf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cry-wolf</link>
		<comments>http://designinfluence.org/cry-wolf/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:40:41 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[desmog]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[wolf killing]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3473</guid>
		<description><![CDATA[The Desmog blog has been an invaluable resource on dispelling the myths and cover ups that have surrounded the climate [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.desmogblog.com" target="_blank">Desmog blog</a> has been an invaluable resource on dispelling the myths and cover ups that have surrounded the climate change debate. They now shed light on Alberta&#8217;s shameful killing of wolves to mask the impact that tar sand exploitation and industrial development have had on the woodland caribou population.</p>
<p>The committee in charge of overseeing the preservation of the caribou is coincidentally composed of oil company executives with a vested interest in the development of the tar sands. This is going on in our country. On our watch. Let&#8217;s take action.</p>
<p> <iframe width="400" height="315" src="http://www.youtube.com/embed/Rh577CMmf60" frameborder="0" allowfullscreen></iframe></p>
<div id="change_BottomBar"><span id="change_Powered"><a href="http://www.change.org/" target="_blank">Change.org</a></span><a>|</a><span id="change_Start">Free <a href='http://www.change.org/petition'>Online Petitions</a></span></div>
<p><script type="text/javascript" src="http://e.change.org:80/flash_petitions_widget.js?width=300&#038;petition_id=261567&#038;color=77786C"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/cry-wolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Sustainia</title>
		<link>http://designinfluence.org/welcome-to-sustainia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-sustainia</link>
		<comments>http://designinfluence.org/welcome-to-sustainia/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:05:56 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[new world]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3451</guid>
		<description><![CDATA[Working in the social profit space means we interact daily with people who are engaged in a bottom-up effort to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38087554?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Working in the social profit space means we interact daily with people who are engaged in a bottom-up effort to improve the world we live in. The ideas are there. So are the startups and the established organisations, showing by example that changing the way we do business is not a hindrance to but simply a broadening of the meaning of profit.</p>
<p>Danish think tank <a href="https://www.mm.dk/" target="_blank">Monday Morning</a> is developing an initiative called <a href="http://www.sustainia.me" target="_blank">Sustainia.</a></p>
<p>In a nutshell, Sustainia is a collaborative space—both virtual and physical—in which to define an attainable vision of the world for 2020. The vision encompasses existing technologies that are scalable and sustainable and offer measured results to environmental and social issues.</p>
<p>The stated mission of the organisation (from its website):</p>
<p>    + Become a global positive point of reference for discussing a sustainable society – a global BRAND for a desirable sustainable future<br />
    + Make sustainable solutions and products fashionable, desirable and inspiring<br />
    + Help provide a new positive and inspiring momentum around global leadership on sustainability<br />
    + Kick start a global community focused on creating awareness on sustainable solutions and how a sustainable society will improve our quality of life<br />
    + Inspire political decision makers by providing them with a new narrative and concrete vision</p>
<p>In June 2012, the Sustainia site will include a virtual world populated with our future selves and erected with technologies and innovations already waiting in the wings to be embraced and developed. In a world where we spend the majority of our lives fully engaged with a screen and a virtual existence, we can only hope that building a precise, accurate, feasible vision of a possible world will bring it that much closer to reality. (The fancy graphic design, featuring the ubiquitous Gotham, is sure to help too!)</p>
<p><i>Sustainia is a consortium of partners representing civil society, businesses and experts. Global companies and foundations involved: Microsoft, GE, DNV, Philips Lighting, DONG Energy, Novo Nordisk, Tetra Pak, Cisco, Interface Flor, BIG Architects, Knoll, IKEA, Vestas, VELUX, Realdania, Scandinavian Airlines SAS, Ramboll, UBS Investment Bank. Key organisational partners are the UN Global Compact and Arnold Schwarzenegger’s new climate initiative R20—Regions for Climate Action.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/welcome-to-sustainia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuckDuckGo</title>
		<link>http://designinfluence.org/duckduckgo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duckduckgo</link>
		<comments>http://designinfluence.org/duckduckgo/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:47:41 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[DuckDuckGo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Spying]]></category>
		<category><![CDATA[You Spiral]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3443</guid>
		<description><![CDATA[With Google&#8217;s new centralized privacy policy—decoded here by the Huffington Post—now might be a good time to consider alternatives, if [...]]]></description>
			<content:encoded><![CDATA[<p>With Google&#8217;s new centralized privacy policy—decoded <a href="http://www.huffingtonpost.com/2012/01/24/google-privacy-policies_n_1229470.html" target="_blank">here</a> by the Huffington Post—now might be a good time to consider alternatives, if only for your search engine needs.</p>
<p>DuckDuckGo is a search engine and an advocate for no tracking, no bubble practices. I previously <a href="http://designinfluence.org/the-internet-filter-bubble/" target="_blank">delved into</a> the &#8220;personalization&#8221; phenomenon, or the <i>You Spiral</i> as Eli Pariser terms it. I found it refreshing to peruse DuckDuckGo&#8217;s <a href="http://donttrack.us/" target="_blank">DontTrackUs</a> and <a href="http://dontbubble.us/" target="_blank">DontBubbleUs</a> pages because they explain clearly and simply what&#8217;s going on when you let Google rule your virtual life.</p>
<p>I personally enjoy being challenged by differing views. I enjoy learning and I don&#8217;t like it when well, anyone really, spies on my activity to better sell things to me. Don&#8217;t get me wrong: I enjoy convenience like the rest of us. I just want to be given the choice. I want to be the judge of what I should or should not be exposed to. Call me crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/duckduckgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underheard</title>
		<link>http://designinfluence.org/underheard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=underheard</link>
		<comments>http://designinfluence.org/underheard/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:14:34 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unheard in NY]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3283</guid>
		<description><![CDATA[Underheard in NY is a project that gave voice to four men living on the streets of New York City. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="315" src="http://www.youtube.com/embed/mX--vP8SBIc" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://twitter.com/#!/underheardinNY" target="_blank">Underheard in NY</a> is a project that gave voice to four men living on the streets of New York City. Using a mobile phone and a Twitter account, people who have grown accustomed to being ignored, shunned and marginalized had the ability to offer insight into their world. The project is currently on hiatus as the team tries to develop a larger framework allowing the idea to be transplanted to other urban centres.</p>
<p>Whilst the initial concept is interesting and has undoubtedly broadened the reach of these individuals, it seems to open up broader possibilities linked to individuals helping individuals. One of the stumbling blocks for not for profits is their need to connect with donors and express the tangible impact their activities have on individuals, as opposed to the abstract notion of &#8220;helping&#8221;, &#8220;doing good&#8221; or &#8220;making a difference&#8221;. </p>
<p>If the power of Twitter—where conversations and relationships take place between individuals—can be harnessed to connect the haves with the have nots, there is no middleman. </p>
<p>I wish the Underheard crew the best in their efforts to develop the idea into a project that has even greater reach and impact so the homeless in our streets can be heard and seen once again.</p>
<p><a href="http://designinfluence.org/wp-content/uploads/2012/01/underheard.gif"><img src="http://designinfluence.org/wp-content/uploads/2012/01/underheard.gif" alt="" title="underheard" width="400" height="360" class="alignleft size-full wp-image-3288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/underheard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Design</title>
		<link>http://designinfluence.org/occupy-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupy-design</link>
		<comments>http://designinfluence.org/occupy-design/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:44:11 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3254</guid>
		<description><![CDATA[Occupy Design is a grassroots project connecting designers with on-the-ground demonstrators in the Occupy Together movement. The project’s goal is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designinfluence.org/wp-content/uploads/2011/12/OWS.png"><img src="http://designinfluence.org/wp-content/uploads/2011/12/OWS.png" alt="" title="OWS" width="400" height="494" class="alignleft size-full wp-image-3261" /></a></p>
<p><i><a href="http://occupydesign.org/" target="_blank">Occupy Design</a> is a grassroots project connecting designers with on-the-ground demonstrators in the Occupy Together movement. The project’s goal is to create freely available visual tools around a common graphic language to unite the 99%. The project places an emphasis on producing infographics and icons to improve the communication of the movement’s messages and the data surrounding them across the world.</i></p>
<p>The site aims to connect designers with occupiers and, whilst this is a laudable goal, one nagging issue becomes painfully obvious when you access the—wait for it—<a href="https://docs.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AmGbtHHNUKqIdExDQl9teHh5OEdLZDM5UDJPRlkzN3c" target="_blank">Google doc page.</a> </p>
<p>The world is inadequate in many ways. Poverty is pervasive. Wealth disparities abound. Agreed. There even seems to be consensus that many of the world&#8217;s woes stem from the unhealthy mingling of commercial and political interests. So, if the goal of the Occupy movement is to somehow influence how the financial system is run, shouldn&#8217;t the focus remain on that issue? Isn&#8217;t it enough?</p>
<p>Don&#8217;t get me wrong, the efforts of the designers are good, very good in some cases, but will graphic representations of various, disparate issues, help the movement become more unified? If it did, we could design a brand for it. And by brand I mean a recognisable, understandable symbol.</p>
<p>We could design a brand right now for Occupy but not one that could ever serve it as it should. Ideally, a brand should reflect the culture, values and essence of an entity. Without clarity into what those might be, any effort at expressing it visually will fall short of the mark. At best it will be what designers routinely call &#8220;an empty vessel&#8221;: a graphic symbol waiting to be filled with meaning. </p>
<p>Form is inextricably tied to function and content. If Occupy continues to struggle with its identity and offer dissonant messages, its voice will remain garbled and, in the end, easier to ignore.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/occupy-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Progress</title>
		<link>http://designinfluence.org/surviving-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surviving-progress</link>
		<comments>http://designinfluence.org/surviving-progress/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:25:58 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[surviving progress]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3157</guid>
		<description><![CDATA[Surviving Progress explores, amongst other things, the distinction between good and bad progress. Inspired by Ronald Wright&#8217;s bestseller A Short [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="315" src="http://www.youtube.com/embed/nHsIRYqThuw" frameborder="0" allowfullscreen></iframe></p>
<p>Surviving Progress explores, amongst other things, the distinction between good and bad progress. Inspired by Ronald Wright&#8217;s bestseller <a href="http://en.wikipedia.org/wiki/A_Short_History_of_Progress" target="_blank">A Short History of Progress,</a> this thoughtful, dense documentary is calling upon us to not only revisit the priorities we set for technological development but also to reset our moral compasses. That humans fail to learn from their past is obvious and should lead us to realise that, if left unchecked, our current behaviours will lead to our own demise.</p>
<p>The film explores Wright&#8217;s premise whereas &#8220;Things are moving so fast that inaction itself is one of the biggest mistakes. The 10,000-year experiment of the settled life will stand or fall by what we do, and don&#8217;t do, now. The reform that is needed is not anti-capitalist, anti-American, or even deep environmentalist; it is simply the transition from short-term to long-term thinking. From recklessness and excess to moderation and the precautionary principle.&#8221; </p>
<p>But this rational approach is being blocked by vested interests: financial and energy lobbies, so-called special interests group that are so powerful, wealthy and diverse that they have the ability to paralyze governments, countries and halt—or at least hinder—progress of the good kind.</p>
<p>If the Occupy movement stands for anything, it seems to me to be about exactly this: trying to find a new way to loosen the deadly grip of the greedy on our institutions and leaders.</p>
<p>After its successful festival run, <a href="www.survivreauprogres.com" target="_blank">Surviving Progress</a> is being released in Québec on 4 November with Canada-wide dates to be announced soon.</p>
<p>It screens Friday 2 December at 7pm at the Rio in Vancouver.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/surviving-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time</title>
		<link>http://designinfluence.org/its-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-time</link>
		<comments>http://designinfluence.org/its-time/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:01:10 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Gay marriage]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3227</guid>
		<description><![CDATA[Australia&#8217;s Get Up! produced this lovely ad. Is it just me or are we witnessing heaps of progressive ideas and [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s <a href="http://www.getup.org.au/" target="_blank">Get Up!</a> produced this lovely ad. Is it just me or are we witnessing heaps of progressive ideas and behaviours Down Under? A touching video with a simple story. We should all be so lucky.</p>
<p><iframe width="400" height="315" src="http://www.youtube.com/embed/_TBd-UCwVAY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/its-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Love</title>
		<link>http://designinfluence.org/occupy-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupy-love</link>
		<comments>http://designinfluence.org/occupy-love/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:13:20 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[occupy love]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3214</guid>
		<description><![CDATA[Filmmaker Velcrow Ripper partners with spoken word artist Drew Dellinger to give us a glimpse into the Occupy movement in [...]]]></description>
			<content:encoded><![CDATA[<p>Filmmaker Velcrow Ripper partners with spoken word artist Drew Dellinger to give us a glimpse into the Occupy movement in the U.S. The <a href="http://occupylove.org/" target="_blank">Occupy Love blog</a> chronicles the setbacks and successes of the protests.</p>
<p><i>“We are awakening from the false dream we have been relentlessly sold, and have relentlessly bought. It is, in fact, a nightmare paradigm of a commodified world, a lifeless world of objects, separation and scarcity. We are awakening to a new possibility, where the true abundance of this Earth is no longer hoarded. Where relationships are not transactions. Where your well being is my well being is the planet’s well being. That old dog eat dog eat dog story is a myth. We are celebrating a new story that is as old as life. </p>
<p>Collaboration is where it’s at. Co-operation has created this incredible complex ecosystem called Earth that sustains and delights us. The competitive aspect of evolution is for the juvenile species. It’s time we grew up. It’s time we learned to share. From rainforests to coral reefs to human communities, we are inextricably intertwined in gorgeous webs of interdependence. This is what democracy looks like; planet to person, person to planet.</i><br />
—Velcrow Ripper</p>
<p><iframe width="400" height="315" src="http://www.youtube.com/embed/UxvuU9BJem8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/occupy-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Carbon Tax Success</title>
		<link>http://designinfluence.org/australias-carbon-tax-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australias-carbon-tax-success</link>
		<comments>http://designinfluence.org/australias-carbon-tax-success/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:54:54 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Social Change]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[carbon tax]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3185</guid>
		<description><![CDATA[Australia leads the way by voting in a legislation to tax carbon emissions. A moving example of what happens when [...]]]></description>
			<content:encoded><![CDATA[<p>Australia leads the way by voting in a legislation to tax carbon emissions.<br />
A moving example of what happens when people debate, stand together and make their voices heard. Bravo.</p>
<p><iframe width="400" height="360" src="https://www.youtube.com/embed/ckEvN4lLSVc?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s an explanatory video on the nature of this particular tax.</p>
<p><iframe width="400" height="315" src="http://www.youtube.com/embed/fQd_DlkdQ1w" frameborder="0" allowfullscreen></iframe><br />
<iframe width="400" height="315" src="http://www.youtube.com/embed/zkZFwLrQJJA" frameborder="0" allowfullscreen></iframe></p>
<p>The <a href="http://www.carbontax.net.au/category/how-will-the-carbon-tax-affect-me/" target="_blank">website</a> created to outline the details of the tax and its real effects on business, households and the economy as a whole is worth looking at.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/australias-carbon-tax-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnardo&#8217;s Life Story</title>
		<link>http://designinfluence.org/barnardos-life-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barnardos-life-story</link>
		<comments>http://designinfluence.org/barnardos-life-story/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:25:38 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Change]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=3180</guid>
		<description><![CDATA[Eloquent, subtle ad for U.K.-based children services charity Barnardo&#8217;s.]]></description>
			<content:encoded><![CDATA[<p>Eloquent, subtle ad for U.K.-based children services charity Barnardo&#8217;s.</p>
<p><iframe width="400" height="315" src="http://www.youtube.com/embed/DAYLh09JxJE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/barnardos-life-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

