<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Influence &#187; Strategy</title>
	<atom:link href="http://designinfluence.org/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://designinfluence.org</link>
	<description>Design-related strategies &#38; observations</description>
	<lastBuildDate>Thu, 03 May 2012 15:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>World Poopin&#8217; Day</title>
		<link>http://designinfluence.org/world-poopin-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-poopin-day</link>
		<comments>http://designinfluence.org/world-poopin-day/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:25:55 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[world poopin day]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=2608</guid>
		<description><![CDATA[Yesterday, 13 March, was World Poopin&#8217; Day. Its aim is to &#8220;make the world a better place, one movement at [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, 13 March, was <a href="http://worldpoopinday.com" target="_blank">World Poopin&#8217; Day.</a> Its aim is to &#8220;make the world a better place, one movement at a time&#8221; through improved sanitation for all. </p>
<p><i>Signing up for World Poopin&#8217; Day will &#8220;poopin&#8221; your account once on March 13. It&#8217;s a statement of solidarity with everyone else who does the same thing every day.</p>
<p>You don&#8217;t know exactly when it&#8217;s going to happen. A billion people don&#8217;t have a toilet. Their problem is far more serious. Yours is just funny. Help us spread the word and make a difference.</i></p>
<p>The not for profit aimed to leverage the power of Twitter and Facebook by getting people to sign up and approve an impromptu poop post on their accounts to raise awareness for the campaign.</p>
<p>Did you poop yesterday?</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/world-poopin-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Heroes</title>
		<link>http://designinfluence.org/green-heroes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-heroes</link>
		<comments>http://designinfluence.org/green-heroes/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:57:01 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[environmental change]]></category>
		<category><![CDATA[green heroes]]></category>
		<category><![CDATA[TVO]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=2595</guid>
		<description><![CDATA[Toronto-based TVO has a great site connected to its Green Heroes show. It&#8217;s a good example of multi-platform documentary filmmaking, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="270"><param name="allowScriptAccess" value="always" /><param name="movie" value="http://assets.filemobile.com/377/vp3/FileMobileJWPlayer.swf"/><param name="flashVars" value="skin=http://assets.filemobile.com/377/vp3/config/skin.xml&#038;plugins=http://assets.filemobile.com/377/vp3/FileMobilePlugin.swf&#038;filemobileplugin.options={source:'4028489',fm_config_url:'http://assets.filemobile.com/148/vp3/config/config_hd.xml'}"/><param name="allowFullScreen" value="true" /><!--[if !IE]>&#8211;><object allowScriptAccess="always" id="try2" type="application/x-shockwave-flash" allowFullScreen="true" data="http://assets.filemobile.com/377/vp3/FileMobileJWPlayer.swf" width="400" height="270" flashVars="skin=http://assets.filemobile.com/377/vp3/config/skin.xml&#038;plugins=http://assets.filemobile.com/377/vp3/FileMobilePlugin.swf&#038;filemobileplugin.options={source:'4028489',fm_config_url:'http://assets.filemobile.com/148/vp3/config/config_hd.xml'}"><!--<![endif]-->
<div><!--[if !IE]>&#8211;></object><!--<![endif]--></object></p>
<p>Toronto-based TVO has a great site connected to its <a href="http://greenheroes.tvo.org/" target="_blank">Green Heroes</a> show. It&#8217;s a good example of multi-platform documentary filmmaking, showcasing the TV show&#8217;s subjects online and providing a forum for discussion and rapid dissemination. The 6 x 30 minutes series showcased individuals who imagined a plan for environmental progress and forged ahead to make it reality.</p>
<p>The clips are short and tell compelling stories, whilst the site offers opportunities to watch more or <a href="http://greenheroes.tvo.org/profiles" target="_blank">act</a> on a number of environmental campaigns. For not for profits this could also be a worthwhile avenue (at a smaller scale perhaps) given the Canada Media Fund&#8217;s <a href="http://www.cmf-fmc.ca/index.php?&#038;page_mode=create" target="_blank">support</a> of convergent projects.</p>
<p>Note on the video: amazing that despite encouraging developments in the U.S. and <a href="http://designinfluence.org/electric-car-share/" target="_blank">Belgium</a> these electrical cars are not licensed for use in Canada. Shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/green-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big March</title>
		<link>http://designinfluence.org/the-big-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-march</link>
		<comments>http://designinfluence.org/the-big-march/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:46:30 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Arnoldkip]]></category>
		<category><![CDATA[Saatchi & Saatchi X]]></category>
		<category><![CDATA[The BIg March]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=2381</guid>
		<description><![CDATA[How do you get thousands of people from around the world to march together without leaving the comfort of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designinfluence.org/wp-content/uploads/2011/01/tbm3.jpg"><img src="http://designinfluence.org/wp-content/uploads/2011/01/tbm3.jpg" alt="" title="tbm3" width="400" height="225" class="alignleft size-full wp-image-2391" /></a></p>
<p>How do you get thousands of people from around the world to march together without leaving the comfort of their own homes/offices? <a href="http://www.beatbullying.org/bigmarch" target="_blank">The Big March</a> did just that. An entirely digital effort, the March aimed to gather momentum for a petition asking the British Government to protect children from bullying.</p>
<p>Companies and charities took part in great numbers, registering by creating an avatar of themselves. The campaign began 15 September on Twitter, Facebook and YouTube and continued until the day of the March, 15 November, when &#8220;tens of thousands of avatars marched sequentially and in real time across over the sixty partner websites.&#8221;</p>
<p>The <a href="http://www.youtube.com/watch?v=QUl-uGy4-yQ" target="_blank">result</a> was nothing short of amazing—not to mention adorable.</p>
<p>The initiative was created by digital marketing agency<a href="http://www.arnoldklp.com/" target="_blank"> Arnoldkip</a> for <a href="http://www.saatchix.com/" target="_blank">Saatchi &#038; Saatchi X</a> as part of <a href="http://www.beatbullying.org/" target="_blank">Beatbullying&#8217;s</a> anti-bullying campaign. Brilliant.</p>
<p><a href="http://designinfluence.org/wp-content/uploads/2011/01/TBM2.jpg"><img src="http://designinfluence.org/wp-content/uploads/2011/01/TBM2.jpg" alt="" title="TBM2" width="400" height="143" class="alignleft size-full wp-image-2388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/the-big-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetSquared Camp</title>
		<link>http://designinfluence.org/netsquared-camp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netsquared-camp</link>
		<comments>http://designinfluence.org/netsquared-camp/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:37:48 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[netSquared Camp Vancouver]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=1862</guid>
		<description><![CDATA[NetSquaredCamp was on this weekend. Hosted by Nettuesday, the one-day &#8220;unconference&#8221; brought together &#8220;nonprofits, activists and social entrepreneurs with their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designinfluence.org/wp-content/uploads/2010/08/net2.jpg"><img src="http://designinfluence.org/wp-content/uploads/2010/08/net2.jpg" alt="" title="net2" width="400" height="400" class="alignleft size-full wp-image-1876" /></a></p>
<p>NetSquaredCamp was on this weekend. Hosted by <a href="http://www.nettuesday.ca/" target="_blank">Nettuesday</a>, the one-day &#8220;unconference&#8221; brought together &#8220;nonprofits, activists and social entrepreneurs with their friends and allies in the world of technology and communications (social media folk, developers, designers, writers, marketers).&#8221;</p>
<p>An unconference is a gathering whose agenda is assembled on the fly by attendees. This particular bunch chose to explore measuring and management tools for social media campaigns, questioning the true cost of social media, which platforms to use, how to tap into tribes of followers rather than building your own and how to use these new forums to further social change. The sessions were each 50 minutes long and consisted of, in some cases, loose exchanges between audience and speaker, in others, more structured talks.</p>
<p>The day was about sharing knowledge, in all possible directions. Meeting like-minded people and discussing tips, tricks and tools of our trades. The SFU venue was perfect, offering a central meeting area in the atrium and several smaller rooms to convene in for break out sessions. There were 20 available slots for topics and 17 were filled in the 10 minutes it took for attendees to pitch and jot down their proposed sessions in the schedule. Talks were lead by the likes of <a href="http://www.kiwano.ca/interview-netsquared-camp-vancouver/ target="_blank">Cecilia Lu of Kiwano Marketing</a>, Caroline MacGillivray of <a href="http://beautynight.org/" target="_blank">Beauty Night Society</a>, Heather O&#8217;Hara from <a href="http://www.potluckcatering.com/" target="_blank">Potluck Café Society</a>, Darren Barefoot from <a href="http://www.capulet.com/" target=_blank">Capulet Communications,</a> to name a few.</p>
<p>The format of the &#8220;unconference&#8221; is akin to attending school: you get from it as much as you put in. Anyone could propose to lead a discussion or a theme to include. No nonsense leadership at the outset and committed participants made for a trouble-free, enjoyable day, peppered with valuable insights and new connections.</p>
<p>Who knew staying indoors on a sunny summer day with a room full of socially-minded geeks could be so much fun?<br />
How was your NetSquared Camp Day?</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/netsquared-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooking audiences</title>
		<link>http://designinfluence.org/hooking-audiences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hooking-audiences</link>
		<comments>http://designinfluence.org/hooking-audiences/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:57:48 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[imperatives]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=1805</guid>
		<description><![CDATA[Ex-Google, ex-Ebay product developer Art Leyzerovich gives a nice overview of value propositions and imperatives to attract users. Relevant for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13529611&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13529611&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p>Ex-Google, ex-Ebay product developer Art Leyzerovich gives a nice overview of value propositions and imperatives to attract users. Relevant for profit and not. Found on the super-informative <a href="http://passionmeetsmomentum.com" target="_blank">Passion meets momentum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/hooking-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons to Love GenY</title>
		<link>http://designinfluence.org/five-reasons-to-love-geny/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-reasons-to-love-geny</link>
		<comments>http://designinfluence.org/five-reasons-to-love-geny/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:30:57 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Social Change]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=883</guid>
		<description><![CDATA[Whether you&#8217;re a nonprofit or a corporation, it&#8217;s time to wake up and embrace the new world we live in [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re a nonprofit or a corporation, it&#8217;s time to wake up and embrace the new world we live in where people born between 1979 and 2000, or Generation Y, are changing the rules of branding and, well, everything else.</p>
<p><strong>1. They love to shop. They appreciate quality and are willing to spend for it.</strong><br />
Many GenYers believe they are immune to advertising tactics and are knowledgeable about brands. This makes them perhaps more fickle but just as engaged with brands and less leery of the negative aspects of advertising. A <a href="http://www.kellerfay.com/" target="_blank">Keller Fay Group</a> study indicated that teenagers have, on average, 145 conversations about brands a week. Twice as many as adults do.</p>
<p><strong>2. They influence their family&#8217;s buying choices.</strong><br />
Millennials enjoy close relationships with their parents who, in general, are more knowledgeable about children and less strict than their own parents were. GenYers are loved and grow up certain that they can achieve great things. This confidence and complicity with their parents gives them great power in the household.</p>
<p><strong>3. They are gregarious and communicate often through technology.</strong><br />
GenYers, as we all know, are adept at using social media—though texting remains their <a href="http://www.publicradio.org/columns/marketplace/business-news-briefs/2010/04/teens_texting_skyrockets.html" target="_blank">medium of choice</a>—and, even offline, tend to travel in packs (see Apple or Abercrombie &#038; Fitch stores for compelling proof of this). In both off- and on-line interactions there are &#8220;influencers&#8221; who, if privy to the right information, can have great impact on getting the word out about a product or an initiative. Millennials don&#8217;t differentiate between a physical store and an online presence, making it crucial for brands to perform well in both realms. </p>
<p><strong>4. They, as their Baby Boomer predecessors, believe they can and should change the world for the better. </strong>Despite older generations&#8217; <a href="http://www.theatlantic.com/magazine/archive/2008/07/is-google-making-us-stupid/6868" target="_blank">fears</a> that the Internet might have negative effects on our cognitive abilities, it seems Millennials are as socially engaged as their older counterparts.  As shopping is a tool for expressing their individuality, so choosing to support brands who visibly care about social and environmental causes give GenYers reason to feel good about themselves. The empowerment they&#8217;ve been made to feel by their loving parents and the unprecedented clout they enjoy in the world—it&#8217;s decidedly cool to be young right now—bode well for our future if Millennials opt to use it to effect change. </p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/five-reasons-to-love-geny/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flirting with Facebook</title>
		<link>http://designinfluence.org/flirting-with-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flirting-with-facebook</link>
		<comments>http://designinfluence.org/flirting-with-facebook/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:51:24 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[notforprofit]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=628</guid>
		<description><![CDATA[Social media is everywhere and its attractiveness to businesses and nonprofits is now established without a doubt. It&#8217;s time to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.luclatulippe.com/index.php/site/comments/free_twitter_birds/"><img src="http://designinfluence.org/wp-content/uploads/2010/03/twitbirds.gif" alt="" title="twitbirds" width="400" height="325" class="alignleft size-full wp-image-631" /></a></p>
<p>Social media is everywhere and its attractiveness to businesses and nonprofits is now <a href="http://www.socialmediaexaminer.com/3-new-studies-prove-social-media-marketing-growth/#more-2583", target="_blank">established</a> without a doubt. It&#8217;s time to pursue it.</p>
<p>Beverley Pomeroy, Founder of <a href="http://www.pincgiving.com", target=_blank">Pinc Giving</a>—an innovative business focussing on online social giving—is speaking in a <a href="http://www.hollyhock.ca/cms/index.cfm?Group_ID=4615", target="_blank">4-part workshop</a> for nonprofits. The series, taking place in Vancouver through to May, will focus on leveraging social media for social change from strategy through to implementation and measuring results. </p>
<p>So if you&#8217;ve just been flirting with Facebook or toying with Twitter here&#8217;s your chance to get closer before you commit.</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/flirting-with-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rethinking sponsorship</title>
		<link>http://designinfluence.org/rethinking-sponsorship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rethinking-sponsorship</link>
		<comments>http://designinfluence.org/rethinking-sponsorship/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:52:17 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Refresh Project]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=600</guid>
		<description><![CDATA[How long have not for profits relied on grants, charitable donations and corporate sponsorship to survive? Too long. With crippling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designinfluence.org/wp-content/uploads/2010/03/refresh.gif"><img src="http://designinfluence.org/wp-content/uploads/2010/03/refresh.gif" alt="" title="refresh" width="400" height="392" class="alignleft size-full wp-image-601" /></a></p>
<p>How long have not for profits relied on grants, charitable donations and corporate sponsorship to survive? Too long. With crippling budget cuts in BC and the still-precarious state of the economy, this situation is made all the more difficult, particularly for smaller organizations.</p>
<p>I believe part of the issue resides in the perception that social profit and business profit are mutually exclusive. I&#8217;m certain the majority of business leaders don&#8217;t feel that way and yet there&#8217;s a lack of implementation. </p>
<p>The only way widespread change will happen is if the public (you and I) continues to demand it, prompting corporations to respond, and if not for profits &#038; businesses alike take an active part in proposing and developing relevant initiatives and partnerships. By partnership I don&#8217;t mean sponsorship—we give you money, you show our logo in all the right places and do all the work—but a real exchange for everyone&#8217;s benefit. </p>
<p>One example that comes to mind is <a href="http://www.sumacridge.com/, target="_blank">Sumac Ridge&#8217;s</a> annual contribution to <a href="http://www.diningoutforlife.com/vancouver, target="_blank">Dining Out For Life</a> where the winery donates $1 for every bottle sold anywhere in BC during the entire month of March.</p>
<p>Pepsi&#8217;s <a href="http://www.refresheverything.com/", target="_blank">Refresh Project</a> is another example. The initiative is providing a framework, funding and follow-up support for ideas proposed by businesses, individuals and non-profits and chosen by popular vote. </p>
<p>In both instances the investments of time, products and resources signal a durable and meaningful commitment that benefits both entities and produce tangible results. Do you know of other examples of successful partnerships between corporations and organizations with a social or environmental focus?</p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/rethinking-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the right creative partner</title>
		<link>http://designinfluence.org/finding-the-right-creative-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-the-right-creative-partner</link>
		<comments>http://designinfluence.org/finding-the-right-creative-partner/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:03:32 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=509</guid>
		<description><![CDATA[Starting or growing a business or organization is like an endless first date. You want your organization to make the [...]]]></description>
			<content:encoded><![CDATA[<p>Starting or growing a business or organization is like an endless first date. You want your organization to make the right impression and to be memorable for what it stands for. You want it to be recognized and praised for how it expresses and presents itself. Right?</p>
<p>So why is it that some business owners come up with flimsy excuses to justify getting a student or an acquaintance to create their company’s identity or promotional materials. While I’m the first to demystify what we do as creative consultants there is something to be said for hiring a professional. The most obvious one is that in this competitive market you need to be visible. Sending your organization out there without a proper identity is just plain cruel. Despite all of its qualities, you’re setting it up to be teased and mocked or, worse yet, completely ignored. </p>
<p>Here are a few tips to facilitate the process of finding someone who can help put you on the map:</p>
<p><strong>Set aside a realistic yearly budget for marketing and design</strong><br />
If you have no idea what design services might cost, call a few studios and get budget quotes. Alternatively go to the library and consult the <a href="http://www.amazon.com/Graphic-Artists-Guild-Handbook-Guidelines/dp/0932102131", target="_blank">Graphic Artists Guild Handbook:  Pricing &#038; Ethical Guidelines.</a> It outlines pricing guidelines for design services for organizations of various sizes.</p>
<p><strong>Do your homework</strong><br />
Visit the <a href="www.gdc.net", target="_blank">Graphic Designers of Canada</a>’s website—or your country’s equivalent. These sites are full of tips for working with designers and feature links to reputable studios or independent designers in your area.</p>
<p><strong>Narrow down your options</strong><br />
Pick 3 to 5 studios whose philosophy, process, or aesthetic strike a chord with you. Consider working with an individual rather than a studio if the size of your budget or project is more suited to that approach.</p>
<p><strong>Go beyond the basics</strong><br />
Meet with them to discuss your specific needs and to see if you might be able to work together. Take a good look at samples of previous work, not to verify that they’ve already done exactly what you need for someone else but that they are able to resolve a variety of design problems in appropriate and engaging ways.</p>
<p><strong>Start the relationship right</strong><br />
Be upfront about your budget and clear about your goals. A designer’s skill-set shouldn’t be limited to making things aesthetically pleasing, it should also encompass strategic thinking to find the best ways to overcome your specific challenges. Get written estimates from each short-listed candidate outlining the deliverables and, if the deadline is looming, a timeline for completion. </p>
<p>Once you’ve found the right fit, the relationship should be one of partnership where you can each benefit from the other’s expertise to make a better end product. Your organization will be on its way to the second date in no time at all.</p>
<p>- &#8211; - &#8211; - -<br />
<i>This post was originally written for our fundraising partner Blueprint Fundraising &#038; Communications</i></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/finding-the-right-creative-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case for investing in design</title>
		<link>http://designinfluence.org/the-case-for-spending-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-case-for-spending-money</link>
		<comments>http://designinfluence.org/the-case-for-spending-money/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:17:30 +0000</pubDate>
		<dc:creator>Isabelle</dc:creator>
				<category><![CDATA[Not for profit]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://designinfluence.org/?p=130</guid>
		<description><![CDATA[I was speaking with a not for profit client the other day and was surprised yet again at their willingness [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignleft" style="width: 509px"><a href="http://designinfluence.org/wp-content/uploads/2010/02/SpendingonDesign.jpg"><img class="size-full wp-image-147" title="Idea Killers by Scott C" src="http://designinfluence.org/wp-content/uploads/2010/02/SpendingonDesign.jpg" alt="" width="499" height="173" /></a><p class="wp-caption-text">Idea Killers Illustration by Scott C</p></div>
<p>I was speaking with a not for profit client the other day and was surprised yet again at their willingness to budget for printing but not for design. This is not new, you might say—and I would agree—but shouldn&#8217;t it be behind us then, as vestiges of the days where design was undervalued and its true power misunderstood? Whilst the tight budgets of certain not for profits certainly justify spartan spending, shouldn&#8217;t design be on the top of the list of judicious investments?</p>
<p>Design doesn&#8217;t save lives, it doesn&#8217;t change people&#8217;s minds and it doesn&#8217;t manufacture products, but one thing design thinking does do rather well is save money. Most would agree that design is problem-solving, but what does that really entail? To resolve an issue you must be able to:</p>
<p>1. explore the problem—by asking the right questions, examining different angles</li>
<p>2. explore the context—what are the sources and consequences of the issue, who is involved, who should be involved, are there precedents or similar situations elsewhere?</li>
<p>3. explore the options—how can the issue be broken down into manageable chunks, what resources or chain of events are necessary, how can defining and framing the problem facilitate its resolution?</li>
<p>If design thinking is applied consistently it can have far-reaching impact on three levels: strategic (goals), systemic (process) and practical (execution). Here are a few examples:</p>
<p><strong>Strategic</strong><br />
1. planning campaigns and events to maximize results and target spending wisely</li>
<p>2. engaging with audiences, volunteers and stakeholders to identify the necessity for evolution or change</li>
<p>3. tailoring your messaging for precise audiences and calls to action</li>
<p><strong>Systemic</strong><br />
1. improving processes &amp; relationships within your organization</li>
<p>2. identifying redundant or inefficient workflows</li>
<p><strong>Execution</strong><br />
1. increasing efficiency in the development and rollout of communications</li>
<p>2. leveraging expertise and relationships with suppliers</li>
<p>3. building recognition &amp; trust with your audiences by maintaining a consistent quality and tone in your communications</p>
<p>Addressing even a few of the elements listed above would decrease an organization&#8217;s spending and at the very least increase its efficiency and reach. Viewed in that light, wouldn&#8217;t investing money on talent to bring that thinking to your organization make sense?</p>
<p>If you&#8217;re not currently working with a professional designer, why not? If you are, how do you currently benefit from the expertise of the designers you work with? As a designer, how do you convey the added value that design thinking brings to the planning and execution of an organization&#8217;s graphic communications?</p>
<p>NB See more of <a title="Scott C" href="http://scott-c.blogspot.com/" target="_blank">Scott C&#8217;s amazing illustrations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designinfluence.org/the-case-for-spending-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

